Production Machinery and Equipment
Our production facility is equipped with advanced CNC turning, milling, and automated manufacturing equipment designed to deliver exceptional precision and consistent quality. By integrating modern production technologies, strict process control, and regular equipment maintenance, we ensure stable performance, high efficiency, and reliable manufacturing for both prototype development and high-volume production. Every machine is optimized to meet demanding industry standards while supporting flexible, cost-effective, and on-time production for customers across a wide range of precision engineering applications.

Production Machine
| S/N | Machinery or Equipment | Type | Quantity | Range (Max. / mm) Diameter Length |
|
| 1 | CNC Auto-Lathe Machine | # 42 | 6 | 42 | 250 |
| 2 | CNC Auto-Lathe Machine | # 32 | 4 | 32 | 250 |
| 3 | CNC Auto-Lathe Machine | # 28 | 4 | 28 | 220 |
| 4 | CNC Auto-Lathe Machine | # 25 | 8 | 25 | 220 |
| 5 | CNC Auto-Lathe Machine | # 20 | 8 | 20 | 200 |
| 6 | Centre Lathe Machine | # 32 | 4 | 32 | 220 |
| 7 | Centre Lathe Machine | # 28 | 2 | 28 | 220 |
| 8 | Centre Lathe Machine | # 20 | 10 | 20 | 200 |
| 9 | Centre Lathe Machine | # 15 | 16 | 15 | 150 |
| 10 | Centre Lathe Machine | # 11 | 4 | 11 | 110 |
| 11 | Auto-Groove Cutting Machine | 6 | |||
| 12 | Manual Groove Cutting Machine | 2 | |||
| 13 | Table-Mounted Lathe Machine | 10 | |||
| 14 | Thread-Rolling Machine | 10 | |||
| 15 | Auto-Washer (vibration type) Machine | 6 | |||
Q.C. Inspection Equipment
| S/N | Machinery or Equipment | Quantity |
| 16 | Projector | 6 |
| 17 | Tensile Tester | 1 |
| 18 | Rockwell Tester | 1 |
| 19 | Concentric-Axes Tester | 1 |
| 20 | Microscope | 6 |
| 21 | Micrometer | 20 |
| 22 | Vernier Caliper | 20 |
| 23 | Electrical Stature Gauge | 1 |
| 24 | V-Anvil Micrometer | 1 |
| 25 | Dial Indicator | 1 |
| 26 | Surf Test Gauge | 1 |
| 27 | Three Wiree Gauge | 1 |








Spotlight on Optical Sorting
Our advanced optical sorting technology enhances quality assurance by automatically inspecting every component with exceptional speed and accuracy. Using high-resolution imaging and precision measurement systems, it detects dimensional deviations, surface defects, scratches, burrs, and other imperfections that may be difficult to identify through manual inspection. This automated process improves inspection consistency, reduces human error, and ensures only qualified products proceed to the next production stage. By integrating optical sorting into our manufacturing process, we deliver higher product reliability, increased production efficiency, and greater confidence for customers requiring precision-engineered components.
