$label_num = '0';?> $label_num = '1';?>
Equipment
| Production Machinery and Equipment | ||||||||||
| S/N | Machinery or Equipment | Type | Quantity |
Range (Max. / mm) Diameter Length |
||||||
| A) Production Machine | ||||||||||
| 1 | CNC Auto-Lathe Machine | # 42 | 6 | 42 | 250 | |||||
| 2 | CNC Auto-Lathe Machine | # 32 | 4 | 32 | 250 | |||||
| 3 | CNC Auto-Lathe Machine | # 28 | 4 | 28 | 220 | |||||
| 4 | CNC Auto-Lathe Machine | # 25 | 8 | 25 | 220 | |||||
| 5 | CNC Auto-Lathe Machine | # 20 | 8 | 20 | 200 | |||||
| 6 | Centre Lathe Machine | # 32 | 4 | 32 | 220 | |||||
| 7 | Centre Lathe Machine | # 28 | 2 | 28 | 220 | |||||
| 8 | Centre Lathe Machine | # 20 | 10 | 20 | 200 | |||||
| 9 | Centre Lathe Machine | # 15 | 16 | 15 | 150 | |||||
| 10 | Centre Lathe Machine | # 11 | 4 | 11 | 110 | |||||
| 11 | Auto-Groove Cutting Machine | 6 | ||||||||
| 12 | Manual Groove Cutting Machine | 2 | ||||||||
| 13 | Table-Mounted Lathe Machine | 10 | ||||||||
| 14 | Thread-Rolling Machine | 10 | ||||||||
| 15 | Auto-Washer (vibration type) Machine | 6 | ||||||||
| B) Q.C. Inspection Equipment | ||||||||||
| 16 | Projector | 6 | ||||||||
| 17 | Tensile Tester | 1 | ||||||||
| 18 | Rockwell Tester | 1 | ||||||||
| 19 | Concentric-Axes Tester | 1 | ||||||||
| 20 | Microscope | 6 | ||||||||
| 21 | Micrometer | 20 | ||||||||
| 22 | Vernier Caliper | 20 | ||||||||
| 23 | Electrical Stature Gauge | 1 | ||||||||
| 24 | V-Anvil Micrometer | 1 | ||||||||
| 25 | Dial Indicator | 1 | ||||||||
| 26 | Surf Test Gauge | 1 | ||||||||
| 27 | Three Wiree Gauge | 1 | ||||||||
|
|
||||||||||

